Which provider is a better fit for you? We compare Arval and Carvolution side by side. Discover differences in prices, inclusions, and contract flexibility.
| Providers in Comparison | ||
|---|---|---|
| Offer Type | Car Subscription | Car Subscription |
| Google Review | 4.5 | 4.2 |
| Price per month in current inventory | from 249 CHF | from 395 CHF |
Insurance | ||
| Liability Insurance | IncludedIncluded Liability Insurance | IncludedIncluded Liability Insurance |
| Comprehensive (Full Casco) Insurance | IncludedIncluded Comprehensive (Full Casco) Insurance | IncludedIncluded Comprehensive (Full Casco) Insurance |
| Deductible full coverage (CHF) | CHF 500 | Optional extraOptional Depending on the package: 250 CHF, 500 CHF or 1'000 CHF. |
| Parking Damage Protection | IncludedIncluded Maximum two times a year. | Optional extraOptional Parking damage is an optional additional service. |
| Deductible parking damage (CHF) | CHF 0 | Optional extraOptional Only with separately included parking damage insurance. |
| Glass Breakage Insurance | IncludedIncluded Glass Breakage Insurance | IncludedIncluded Glass is covered by the comprehensive solution. |
| Replacement vehicle | IncludedIncluded Replacement vehicle | IncludedIncluded Replacement vehicle |
| Gross Negligence Cover | Not includedExcluded Gross Negligence Cover | Optional extraOptional The inclusion is an additional service. |
| Passenger accident insurance | Not includedExcluded Passenger accident insurance | IncludedIncluded Passenger accident insurance |
Price & Conditions | ||
| One-time base fee | IncludedIncluded No flat start fee. | IncludedIncluded No flat start fee. |
| Deposit | IncludedIncluded No deposit. | Optional extraOptional The deposit is case-dependent and contractually regulated. |
| Deposit | Not includedExcluded No down payment model arranged. | Optional extraOptional The down payment is optional and contractually regulated. |
| Fee for subscription change | Fee for subscription change | Optional extraOptional Changes may incur costs, but no flat subscription change fee is mentioned in the T&Cs. |
| Early termination | IncludedIncluded Early termination | IncludedIncluded No free short-term cancellation, only according to the terms and conditions. |
| Automatic renewal | Not includedExcluded Automatic renewal | IncludedIncluded Cancelable monthly after minimum duration, otherwise automatic continuation until maximum duration. |
| Price guarantee during term | IncludedIncluded Price guarantee during term | Not includedExcluded Price guarantee during term |
Mileage & Duration | ||
| Included kilometers | IncludedIncluded Included kilometers | IncludedIncluded Included kilometers |
| Minimum term | IncludedIncluded Minimum term | IncludedIncluded Minimum term |
| Cancellation period after minimum term | IncludedIncluded Early termination only in exceptional cases. | IncludedIncluded Cancellation period after minimum term |
| Extra kilometer costs | IncludedIncluded Extra kilometer costs | IncludedIncluded Additional kilometers are contractually regulated. |
| Credit for unused kilometers | IncludedIncluded Unused kilometers are reimbursed, but with a cap. | Not includedExcluded Credit for unused kilometers |
| Mileage Adjustment | Not includedExcluded Mileage Adjustment | Optional extraOptional Mileage adjustment is possible, but requires approval. |
| Adjustable mileage package | Not includedExcluded Adjustable mileage package | Optional extraOptional Mid-year adjustment is not automatic, but only possible with consent. |
Registration & Admin | ||
| Vehicle Taxes | IncludedIncluded Vehicle Taxes | IncludedIncluded Vehicle Taxes |
| Registration | IncludedIncluded Registration | IncludedIncluded Registration |
| Service & Maintenance | IncludedIncluded Service & Maintenance | IncludedIncluded Service & Maintenance |
| MFK | IncludedIncluded MFK | IncludedIncluded MFK |
| License Plate | IncludedIncluded License Plate | IncludedIncluded License Plate |
| Motorway vignette | IncludedIncluded Initial vignette | IncludedIncluded The first vignette is included. |
| Reminder Fees / Payment Delay | IncludedIncluded Reminder Fees / Payment Delay | IncludedIncluded Reminder Fees / Payment Delay |
| Processing fee for damages | IncludedIncluded Processing fee for damages | Optional extraOptional Processing fee for damages |
Tires | ||
| Tyre Change Service | IncludedIncluded Tyre Change Service | IncludedIncluded Tire change is part of the car subscription. |
| Tyre Storage | Not includedExcluded Tyre Storage | IncludedIncluded Tyre Storage |
| Summer Tyres | IncludedIncluded Summer Tyres | IncludedIncluded Summer Tyres |
| Winter Tyres | IncludedIncluded Winter Tyres | IncludedIncluded Winter Tyres |
| Tire wear | IncludedIncluded Tire wear | IncludedIncluded Tire wear |
Contract Flexibility & Fees | ||
| Test drive | Not includedExcluded Test drive | IncludedIncluded A test drive is possible. |
| Trade-in old car | Not includedExcluded Trade-in old car | IncludedIncluded Trade-in old car |
| Home delivery | IncludedIncluded Home delivery | Optional extraOptional CHF 195.00 |
Services | ||
| 24/7 Assistance | IncludedIncluded 24/7 Assistance | IncludedIncluded 24/7 Assistance |
| Digital access | IncludedIncluded Digital access | IncludedIncluded The subscription is digitally supported. |
| App available | IncludedIncluded App available | IncludedIncluded App available |
| Digital Damage Report | IncludedIncluded Digital Damage Report | IncludedIncluded Digital damage reporting is provided. |
Running Costs | ||
| Fuel discount | Not includedExcluded Fuel discount | IncludedIncluded Fuel discount |
| Electric discount (Vehicles) | Not includedExcluded Electric discount (Vehicles) | IncludedIncluded Electric discount (Vehicles) |
| Charging card / Charge access | Not includedExcluded Charging card / Charge access | IncludedIncluded Charging card / Charge access |
| AdBlue included | Optional extraOptional No separate AdBlue arrangement. | Not includedExcluded AdBlue is explicitly not included. |
| Wiper fluid / Supplies | Optional extraOptional Wiper fluid / Supplies | Not includedExcluded Everyday operating materials are not included. |
Return | ||
| Vehicle cleaning on return | Optional extraOptional Vehicle cleaning on return | Optional extraOptional Cleaning costs may apply according to tariff regulations. |
| Additional costs for heavy dirt | Optional extraOptional Additional costs for heavy dirt | Optional extraOptional Severe dirtiness may incur charges. |
| Additional costs for hair / smell | Optional extraOptional Additional costs for hair / smell | Optional extraOptional Pet hair or odors may fall under cleaning fees. |
| Additional costs for smoking | Optional extraOptional Additional costs for smoking | Optional extraOptional Smoke odor may incur costs according to tariff regulations. |
| Fuel/Charge level on return | Optional extraOptional Fuel/Charge level on return | Optional extraOptional The return condition is expressly regulated. |
Usage & Abroad | ||
| Foreign travel | IncludedIncluded Foreign travel | IncludedIncluded Foreign trips are generally allowed. |
Driver Profile | ||
| Minimum license requirement | Nutzung nur mit gültigem Führerschein. | IncludedIncluded A valid driver's license is a mandatory requirement. |
| Additional Drivers | IncludedIncluded Additional Drivers | IncludedIncluded Additional Drivers |
| Pets allowed | IncludedIncluded Pets allowed | Not includedExcluded Pets allowed |
| Smoking allowed | IncludedIncluded Smoking allowed | Not includedExcluded Smoking allowed |
| Offers 52 active offers | Offers 55 active offers | |


This comparison is based on daily inventory data and the providers' official contract conditions. We assess objectively according to fixed criteria such as value for money, inclusions, and transparency.