Calculate monthly rate & leasing factor.
Finde heraus, wie viel dich dein Leasing kostet und wie gut dein Angebot ist.Calculate the real cost of your car
Berechne Versicherung, Steuern, Reifen und Benzin für den realen TCO-Wert.Calculate your optimal mileage package.
Schätze deinen Alltag und Arbeitsweg realistisch ein, um Überkilometer zu vermeiden.Which provider is a better fit for you? We compare Carvolution and simpcar side by side. Discover differences in prices, inclusions, and contract flexibility.
| Providers in Comparison | ||
|---|---|---|
| Offer Type | Car Subscription | Car Subscription |
| Google Review | 4.2 | 5 |
| Price per month in current inventory | from 302 CHF | from 440 CHF |
Insurance | ||
| Liability Insurance | IncludedIncluded Liability Insurance | IncludedIncluded Liability Insurance |
| Comprehensive (Full Casco) Insurance | IncludedIncluded Comprehensive (Full Casco) Insurance | IncludedIncluded Comprehensive (Full Casco) Insurance |
| Deductible full coverage (CHF) | Optional extraOptional Depending on the package: 250 CHF, 500 CHF or 1'000 CHF. | Grundsätzlich CHF 1'000; der Selbstbehalt kann gegen Aufpreis individuell angepasst werden. |
| Parking Damage Protection | Optional extraOptional Parking damage is an optional additional service. | IncludedIncluded Parking Damage Protection |
| Deductible parking damage (CHF) | Optional extraOptional Only with separately included parking damage insurance. | Basically CHF 500. |
| Glass Breakage Insurance | IncludedIncluded Glass is covered by the comprehensive solution. | IncludedIncluded Glass Breakage Insurance |
| Replacement vehicle | IncludedIncluded Replacement vehicle | IncludedIncluded Replacement vehicle |
| Gross Negligence Cover | Optional extraOptional The inclusion is an additional service. | Optional extraOptional Gross Negligence Cover |
| Passenger accident insurance | IncludedIncluded Passenger accident insurance | Not includedExcluded Passenger accident insurance |
Price & Conditions | ||
| One-time base fee | IncludedIncluded No flat start fee. | IncludedIncluded No flat start fee. |
| Deposit | Optional extraOptional The deposit is case-dependent and contractually regulated. | IncludedIncluded No deposit. |
| Deposit | Optional extraOptional The down payment is optional and contractually regulated. | Not includedExcluded Deposit |
| Fee for subscription change | Optional extraOptional Changes may incur costs, but no flat subscription change fee is mentioned in the T&Cs. | Fee for subscription change |
| Early termination | IncludedIncluded No free short-term cancellation, only according to the terms and conditions. | Optional extraOptional Early termination |
| Automatic renewal | IncludedIncluded Cancelable monthly after minimum duration, otherwise automatic continuation until maximum duration. | IncludedIncluded Automatic renewal |
Mileage & Duration | ||
| Included kilometers | IncludedIncluded Included kilometers | IncludedIncluded Included kilometers |
| Minimum term | IncludedIncluded Minimum term | IncludedIncluded Minimum term |
| Cancellation period after minimum term | IncludedIncluded Cancellation period after minimum term | IncludedIncluded Cancellation period after minimum term |
| Extra kilometer costs | IncludedIncluded Additional kilometers are contractually regulated. | IncludedIncluded Extra kilometer costs |
| Mileage Adjustment | Optional extraOptional Mileage adjustment is possible, but requires approval. | Not includedExcluded Mileage Adjustment |
| Adjustable mileage package | Optional extraOptional Mid-year adjustment is not automatic, but only possible with consent. | Not includedExcluded Adjustable mileage package |
Registration & Admin | ||
| Vehicle Taxes | IncludedIncluded Vehicle Taxes | IncludedIncluded Vehicle Taxes |
| Registration | IncludedIncluded Registration | IncludedIncluded Registration |
| Service & Maintenance | IncludedIncluded Service & Maintenance | IncludedIncluded Service & Maintenance |
| MFK | IncludedIncluded MFK | IncludedIncluded MFK |
| License Plate | IncludedIncluded License Plate | IncludedIncluded License Plate |
| Motorway vignette | IncludedIncluded The first vignette is included. | IncludedIncluded Motorway vignette |
| Reminder Fees / Payment Delay | IncludedIncluded Reminder Fees / Payment Delay | IncludedIncluded Reminder Fees / Payment Delay |
| Processing fee for damages | Optional extraOptional Processing fee for damages | Not includedExcluded Processing fee for damages |
Tires | ||
| Tyre Change Service | IncludedIncluded Tire change is part of the car subscription. | IncludedIncluded Tyre Change Service |
| Tyre Storage | IncludedIncluded Tyre Storage | Not includedExcluded Tyre Storage |
| Summer Tyres | IncludedIncluded Summer Tyres | IncludedIncluded Summer Tyres |
| Winter Tyres | IncludedIncluded Winter Tyres | IncludedIncluded Winter Tyres |
| Tire wear | IncludedIncluded Tire wear | IncludedIncluded Tire wear |
Contract Flexibility & Fees | ||
| Test drive | IncludedIncluded A test drive is possible. | Not includedExcluded Test drive |
| Trade-in old car | IncludedIncluded Trade-in old car | Not includedExcluded Trade-in old car |
| Home delivery | Optional extraOptional CHF 195.00 | Optional extraOptional Home delivery |
Services | ||
| 24/7 Assistance | IncludedIncluded 24/7 Assistance | IncludedIncluded 24/7 Assistance |
| Digital access | IncludedIncluded The subscription is digitally supported. | IncludedIncluded Digital access |
| App available | IncludedIncluded App available | Not includedExcluded App available |
| Digital Damage Report | IncludedIncluded Digital damage reporting is provided. | IncludedIncluded Digital Damage Report |
Running Costs | ||
| Fuel discount | IncludedIncluded Fuel discount | Not includedExcluded Fuel discount |
| Electric discount (Vehicles) | IncludedIncluded Electric discount (Vehicles) | Not includedExcluded Electric discount (Vehicles) |
| Charging card / Charge access | IncludedIncluded Charging card / Charge access | Not includedExcluded Charging card / Charge access |
Return | ||
| Vehicle cleaning on return | Optional extraOptional Cleaning costs may apply according to tariff regulations. | Optional extraOptional Vehicle cleaning on return |
| Additional costs for heavy dirt | Optional extraOptional Severe dirtiness may incur charges. | Optional extraOptional Additional costs for heavy dirt |
| Additional costs for hair / smell | Optional extraOptional Pet hair or odors may fall under cleaning fees. | Optional extraOptional Additional costs for hair / smell |
| Additional costs for smoking | Optional extraOptional Smoke odor may incur costs according to tariff regulations. | Optional extraOptional Additional costs for smoking |
| Fuel/Charge level on return | Optional extraOptional The return condition is expressly regulated. | Optional extraOptional Fuel/Charge level on return |
Usage & Abroad | ||
| Foreign travel | IncludedIncluded Foreign trips are generally allowed. | IncludedIncluded Foreign travel |
| Business use allowed | Not includedExcluded Business use allowed | IncludedIncluded Business use allowed |
Driver Profile | ||
| Minimum license requirement | IncludedIncluded A valid driver's license is a mandatory requirement. | A valid driver's license is required. |
| Additional Drivers | IncludedIncluded Additional Drivers | IncludedIncluded Additional Drivers |
| Offers 67 active offers | Offers 48 active offers | |

This comparison is based on daily inventory data and the providers' official contract conditions. We assess objectively according to fixed criteria such as value for money, inclusions, and transparency.